Grade | ||
---|---|---|
510201: | ||
510202: | ||
510203: | ||
510204: | ||
510205: | ||
510207: | ||
510209: | ||
CGPA: |
Calculate Your CGPA:
Grade | ||
---|---|---|
510221: | ||
510222: | ||
510223: | ||
510225: | ||
510227: | ||
510229: | ||
CGPA: |
Grade | ||
---|---|---|
520201: | ||
520202: | ||
520203: | ||
520204: | ||
520205: | ||
520207: | ||
520209: | ||
CGPA: |
Grade | ||
---|---|---|
520221: | ||
520222: | ||
520223: | ||
520224: | ||
520225: | ||
520226: | ||
520227: | ||
CGPA: |
Grade | ||
---|---|---|
530201 : | ||
530202: | ||
530203: | ||
530204: | ||
530205: | ||
530206: | ||
530207: | ||
CGPA: |
Grade | ||
---|---|---|
530219 : | ||
530220: | ||
530221: | ||
530222: | ||
530223: | ||
530224: | ||
530225: | ||
CGPA: |
Grade | ||
---|---|---|
540201 : | ||
540202: | ||
540203: | ||
540204: | ||
540205: | ||
540206: | ||
540207: | ||
540208: | ||
CGPA: |
Grade | ||
---|---|---|
540219 : | ||
540220 : | ||
540221 : | ||
540222 : | ||
Optional: | ||
Op.Lab: | ||
CGPA: |
CGPA | ||
---|---|---|
1st Semester: | ||
2nd Semester: | ||
3rd Semester: | ||
4th Semester: | ||
5th Semester: | ||
6th Semester: | ||
7th Semester: | ||
8th Semester: | ||
Final CGPA: |